686 WOMEN'S QUARTER ZIP FLEECE JACKET

Usually ready in 24 hours
TRIFECTA SINGAPORE
10A Exeter Road
S239958
OPENING HOURS
TUE - SUN: 12 - 9PM
(MONDAY CLOSED)
Contact Number:
+65 8028 9895
WAX AND TUNE WORKSHOP
One week turnover time required upon drop off to collection.
OPENING HOURS
TUE - SUN: 12 - 9PM
(MONDAY CLOSED)
Contact Number:
+65 8028 9895
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Colour: Birch, Size: M
Pickup available, usually ready in 24 hours
10A Exeter Road
Singapore 239958
Singapore
+6597254185
Body Measurements in Inches (") and Centimeters (cm)
Measurements are based on body size rather than garment size.
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
(0 - 2) | (4 - 6) | (8 - 10) | (10 - 12) | (12 - 14) | |
HEIGHT | 5'0" - 5'2" | 5'1" - 5'4" | 5'4" - 5'7" | 5'5" - 5'9" | 5'8" - 6'0" |
CM | 152 - 157 | 158 - 163 | 163 - 170 | 165 - 175 | 173 - 183 |
BUST | 33 - 35" | 34 - 36" | 35 - 37" | 36 - 38.5" | 37.5 - 40" |
CM | 84 - 89 | 86 - 91 | 89 - 94 | 91 - 98 | 95 - 102 |
LOW WAIST (3" BELOW NATURAL WAIST) |
30 - 32" | 31 - 33" | 32 - 34" | 33 - 35.5" | 33.5 - 36" |
CM | 76 - 81 | 79 - 84 | 81 - 86 | 84 - 90 | 85 - 91 |
HIP | 35 - 37" | 36 - 38" | 37 - 39" | 38 - 40.5" | 39.5 - 42" |
CM | 89 - 94 | 91 - 97 | 94 - 99 | 97 - 103 | 100 - 107 |
ARM LENGTH (CENTER BACK NECK TO WRIST) |
29.125" | 29.5" | 30.5" | 30.5" | 31" |
CM | 74 | 75 | 77 | 77 | 79 |
PANT INSEAM (CROTCH TO ANKLE) |
29.5" | 29.75" | 30" | 30.25" | 30.5" |
CM | 75 | 76 | 76 | 77 | 77 |
Body Measurements in Inches (") and Centimeters (cm)
Measurements are based on body size rather than garment size.
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
(0 - 2) | (4 - 6) | (8 - 10) | (10 - 12) | (12 - 14) | |
HEIGHT | 5'0" - 5'2" | 5'1" - 5'4" | 5'4" - 5'7" | 5'5" - 5'9" | 5'8" - 6'0" |
CM | 152 - 157 | 158 - 163 | 163 - 170 | 165 - 175 | 173 - 183 |
BUST | 33 - 35" | 34 - 36" | 35 - 37" | 36 - 38.5" | 37.5 - 40" |
CM | 84 - 89 | 86 - 91 | 89 - 94 | 91 - 98 | 95 - 102 |
LOW WAIST (3" BELOW NATURAL WAIST) |
30 - 32" | 31 - 33" | 32 - 34" | 33 - 35.5" | 33.5 - 36" |
CM | 76 - 81 | 79 - 84 | 81 - 86 | 84 - 90 | 85 - 91 |
HIP | 35 - 37" | 36 - 38" | 37 - 39" | 38 - 40.5" | 39.5 - 42" |
CM | 89 - 94 | 91 - 97 | 94 - 99 | 97 - 103 | 100 - 107 |
ARM LENGTH (CENTER BACK NECK TO WRIST) |
29.125" | 29.5" | 30.5" | 30.5" | 31" |
CM | 74 | 75 | 77 | 77 | 79 |
PANT INSEAM (CROTCH TO ANKLE) |
29.5" | 29.75" | 30" | 30.25" | 30.5" |
CM | 75 | 76 | 76 | 77 | 77 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female